C90Computer mobil (Android 10/14)
CHAINWAY C90 este un computer portabil robust, cu performanțe extrem de puternice. Construit cu Android 10/14 și un procesor de înaltă performanță, dispune de o configurație de sistem robustă. Cu funcționalități bogate precum scanarea codurilor de bare, performanță WiFi solidă, NFC, camere frontală și posterioară, oferă cel mai bun raport preț-performanță. Toate acestea fac ca C90 să fie extrem de potrivit pentru implementarea într-o gamă largă de industrii, printre care logistică, depozitare, retail, sănătate etc.
- Dimensiuni
- 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in.
- Greutate
- 230g / 8.11 oz. (device with battery)
- Afișaj
- 5.7-inch (18:9), IPS LTPS 1440 x 720
- Panou tactil
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Alimentare
- Main battery: built-in 5000 mAhStandby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h)Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable)
- Notificare
- Sound, LED indicator, vibrator
Ecran mai mare, greutate mai mică, performanță mai puternică.
Procesor octa-core de înaltă performanță de 2,0GHz
Ecran mare de 5,7”
Doar 230g
Baterie de 5000mAh
IP67 și cădere de la 1,5 m / 5ft.
Scanare a codurilor de bare de înaltă performanță
NFC integrat
Camere triple față și spate
Caracteristici fizice
| Dimensiuni | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. |
| Greutate | 230g / 8.11 oz. (device with battery) |
| Afișaj | 5.7-inch (18:9), IPS LTPS 1440 x 720 |
| Panou tactil | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Alimentare | Main battery: built-in 5000 mAhStandby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h)Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Notificare | Sound, LED indicator, vibrator |
| Interfețe | USB Type-C, USB 2.0, OTG |
| Slot pentru card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Tastatură | Power, 2 scan keys, volume +/- |
| Senzori | Light sensor, proximity sensor, gravity sensor |
Comunicație
| WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dual-band, IPV4, IPV6; Support 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,1 24,128,132,136,140,149,153,157,161,165), depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. |
| WWAN (Europa, Asia) | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
| WWAN (America) | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0/BC1 WCDMA: B2/B4/B5/B84G: B2/B4/B5/B7/B8/B12/B17/B28A/B28B/B38 |
| Bluetooth | V2.1+EDR,3.0+HS and V4.1+HS, BT5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Mediu de dezvoltare
| Sistem de operare | Android 10/14, GMS, FOTA, Soti MobiControl, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Limbă | Java |
| Instrument | Eclipse / Android Studio |
Performanță
| CPU | Octa-core 2.0 GHz |
| RAM+ROM | 3GB + 32GB / 3GB + 64GB / 4GB + 64GB |
| Extindere | Supports up to 256GB Micro SD (TF) card |
Mediu de utilizare
| Temp. de funcționare | -20 ℃~+50 ℃ |
| Temp. de depozitare | -40 ℃~+70 ℃ |
| Umiditate | 5% RH - 95% RH non condensing |
| Specificație de cădere | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range |
| Specificație de rostogolire | 1000 x 0.5 m/ 1.64 ft. falls at room temperature |
| Etanșare | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Scanare coduri de bare
| Scaner cu imager 2D | Honeywell: N6603 / N6703; CM60 |
| Simbologii 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| Simbologii 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Notă | *This function is optional |
Cameră
| Cameră frontală | 5 MP |
| Cameră spate | 16MP +2MP Microphotography, Autofocus with flash |
NFC
| Frecvență | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Cipuri | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Rază | 2-4 cm |
Accesorii opționale
| Accesorii | Charging Cradle; Lanyard etc. |
Adaptor-CN
Adaptor-EU
Adaptor-UK
Adaptor-US
Cablu USB
Suport de încărcare (Negru,opțional)
Suport de încărcare (Alb,opțional)
Husă robustă din cauciuc (Negru,opțional)
Husă robustă din cauciuc (Alb,opțional)



