C71Computer mobil (Android 11/13)
Chainway C71 este un computer mobil robust, de nivel industrial, cu grad ridicat de extensibilitate. Construit cu Android 11/13 și procesor Octa-Core, acceptă numeroase funcții opționale, printre care scanarea codurilor de bare, NFC, HF, UHF, recunoașterea amprentelor, PSAM și cameră etc. Performanța excelentă face ca C71 să fie ideal de implementat în logistică, retail, depozitare, sănătate, energie, carduri și taxare pentru parcare, ajutând utilizatorii să realizeze rapid managementul informatizat și să îmbunătățească eficiența operațională.
- Dimensiuni
- 164.2 x 78.8 x 17.0 mm / 6.46 x 3.1 x 0.67 in. (for standard version)
- Greutate
- < 288 g / 10.15 oz. (for standard version)
- Afișaj
- 5.2'' IPS LTPS 1920 x 1080
- Panou tactil
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Alimentare
- Main battery: Li-ion, rechargeable, 5000 mAhStandby: over 350 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 3-4 hours (with standard adaptor and USB cable)
- Notificare
- Sound, LED indicator, vibrator
Performanță complet îmbunătățită, funcții versatile activate
Procesor octa-core de înaltă performanță de 2,3GHz
Android 13/11
Baterie de 5000mAh
Protecție IP67/IP65 și cădere de la 1,8 m
Scanare puternică a codurilor de bare
NFC, amprentă, PSAM și altele
Caracteristici fizice
| Dimensiuni | 164.2 x 78.8 x 17.0 mm / 6.46 x 3.1 x 0.67 in. (for standard version) |
| Greutate | < 288 g / 10.15 oz. (for standard version) |
| Afișaj | 5.2'' IPS LTPS 1920 x 1080 |
| Panou tactil | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Alimentare | Main battery: Li-ion, rechargeable, 5000 mAhStandby: over 350 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Notificare | Sound, LED indicator, vibrator |
| Slot de expansiune | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfețe | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Tastatură | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Senzori | Light sensor, proximity sensor, gravity sensor |
Comunicație
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B38/B39/B40/B41 |
| WWAN (Altele) | Depending on the country's ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Mediu de dezvoltare
| Sistem de operare | Android 11 / 13; GMS, FOTA, Soti MobiControl, SafeUEM supported. |
| SDK | Chainway Software Development Kit |
| Limbă | Java |
| Instrument | Eclipse / Android Studio |
Performanță
| CPU | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB4GB + 64GB (optional) |
| Extindere | Supports up to 256GB Micro SD (TF) card |
Mediu de utilizare
| Temp. de funcționare | 4 °F to 122 °F / -20 °C to 50 °C |
| Temp. de depozitare | -40 °F to 158 °F / -40 °C to 70 °C |
| Umiditate | 5% RH - 95% RH non condensing |
| Specificație de cădere | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Specificație de rostogolire | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Etanșare | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| Notă | * Operating temperature of UHF version: -20°C to 45°C |
Scanare coduri de bare
| Scaner liniar 1D | Honeywell: N4313 |
| Scaner cu imager 2D | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603; CM60 |
| Simbologii 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| Simbologii 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Notă | *This function is optional |
UHF RFID
| Motor | Based on Impinj E Series chips |
| Frecvență | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6CSupports Impinj Gen2X |
| Antenă | Circular polarization |
| Alimentare | 1W ( +5 dBm to +30 dBm adjustable) |
| Rază de citire max. | Up to 3m (depend on tags and environment) |
| Notă | *This function is optional |
Amprentă 1
| Senzor | TCS1 Capacitive |
| Zonă de detecție (mm) | 12.8 × 18.0 |
| Rezoluție (dpi) | 508 dpi, 8-bit greylevel |
| Certificări | FIPS 201, STQC |
| Extragere format | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communication channel |
| Notă | * This function is optional |
Amprentă 2
| Senzor | TLK1NC02 |
| Zonă de detecție (mm) | 14 X 22 |
| Rezoluție (dpi) | 508dpi, 256 greylevel |
| Certificări | FIPS 201, FBI |
| Extragere format | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communication channel |
| Notă | * This function is optional |
Amprentă 3
| Senzor | Optical Morpho CBM-E3 |
| Zonă de detecție (mm) | 14 x 22 |
| Rezoluție (dpi) | 500 dpi, 256 greylevel |
| Certificări | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 compliant, STQC |
| Extragere format | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Detectare deget fals | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
| Securitate | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
| Notă | * This function is optional |
Cameră
| Cameră frontală | 5 MP*This function is optional |
| Cameră spate | 13 MP autofocus rear camera with flashFacial Recognition lSO19794-5 Compatible |
NFC
| Frecvență | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Cipuri | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Rază | 2-4 cm |
| Notă | *NFC alternative to HF RFID. |
PSAM
| Sloturi | 2 slots for PSAM cards |
| Protocol | ISO7816 T=0, T=1 |
| Notă | *This function is optional |
HF RFID
| Frecvență | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Cipuri | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81)CPU_A card,CPU_B cardICODE II,TI2048,LRI64KOthers for customization |
| Rază | 3-8 cm |
| Notă | *This function is optional; HF RFID alternative to NFC. |
Adaptor (CN)
Adaptor (EU)
Adaptor (UK)
Adaptor (US)
Cablu USB
Șnur de gât
Cheie de scoatere SIM
Suport (opțional)
Folie de protecție ecran (opțional)
Suport de încărcare(opțional)
Toc (opțional)
Husă robustă din cauciuc (opțional)
Toc (opțional)
Suporturi de încărcare (opțional)
Set suport de încărcare cu 4 sloturi (opțional)



