P80Tabletă industrială (Android 13)
Chainway P80 cu Android 13 este o tabletă robustă recent îmbunătățită, care dispune de numeroase funcții. Cu procesorul său Octa-core puternic, ecranul de înaltă definiție de 8 inchi, bateria de 8700 mAh și opțiunile complete de captură a datelor precum UHF RFID, scanarea codurilor de bare, recunoașterea amprentelor, NFC etc., acest dispozitiv ușor de implementat se poate dovedi un ajutor valoros pentru creșterea productivității în retail, logistică, depozitare, verificarea identității etc.
- Dimensiuni
- 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version )
- Greutate
- 680 g / 23.99 oz. ( for standard version )
- Afișaj
- 8'' IPS LTPS 1920 x 1200
- Panou tactil
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Alimentare
- Main battery: Li-ion, rechargeable, 8700 mAhStandby: over 500 hoursContinuous use: over 10 hours (depending on user environment)Charging time: 5-7 hours (with standard AC adaptor and USB cable)
- Notificare
- Sound, LED indicator
Mai multă putere, mai multe funcții și mai multă versatilitate
Android 13
Afișaj HD IPS de 8"
Procesor octa-core de înaltă performanță de 2,0GHz
Baterie de mare capacitate de 8700mAh
IP65 și cădere de la 1,5 m / 5ft.
Opțional cod de bare, UHF, NFC, amprentă și altele
Modul dezvoltat intern, bazat pe cipurile Impinj din seria E
Impinj Gen2X pentru performanță UHF stabilă și puternică
Caracteristici fizice
| Dimensiuni | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
| Greutate | 680 g / 23.99 oz. ( for standard version ) |
| Afișaj | 8'' IPS LTPS 1920 x 1200 |
| Panou tactil | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Alimentare | Main battery: Li-ion, rechargeable, 8700 mAhStandby: over 500 hoursContinuous use: over 10 hours (depending on user environment)Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Notificare | Sound, LED indicator |
| Slot de expansiune | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfețe | USB 2.0 Type-C, OTG |
| Audio | 1 microphone; 1 speaker |
| Tastatură | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
| Senzori | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
Comunicație
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128, 132,136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPIPSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAPGTC,etc. |
| WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 WCDMA: B1/B2/B5/B84G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Mediu de dezvoltare
| Sistem de operare | Android 13; GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Limbă | Java |
| Instrument | Eclipse / Android Studio |
Performanță
| CPU | Octa-core, 2.0GHz; GMS&AER |
| RAM+ROM | 4GB + 64GB |
| Extindere | Supports up to 256GB Micro SD card |
Mediu de utilizare
| Temp. de funcționare | -4 °F to 122 °F / -20 °C to 50 °C |
| Temp. de depozitare | -40 °F to 158 °F / -40 °C to 70 °C |
| Umiditate | 5% RH - 95% RH non condensing |
| Specificație de cădere | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
| Specificație de rostogolire | 500 x 0.5 m / 1.64 ft falls at room temperature |
| Etanșare | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Scanare coduri de bare
| Motor de scanare | Zebra SE4710; Honeywell HS7 |
| Simbologii 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| Simbologii 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
| Notă | * This function is optional |
UHF RFID
| Motor | Based on Impinj E Series chips |
| Frecvență | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Impinj Gen2X | Supported |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenă | Circular polarization |
| Alimentare | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33dBm, for Latin America, etc.) R/W |
| Cea mai rapidă rată de citire (polarizare circulară) | 900+ tags/sec |
| Rază de citire max. | Up to 10 m (open outdoors, Impinj MR6 tag); |
| Notă | * Ranges and rates depend on tags and environment.* This function is optional |
Amprentă 1
| Senzor | TCS1 Capacitive |
| Zonă de detecție (mm) | 12.8 × 18.0 |
| Rezoluție (dpi) | 508 dpi, 8-bit greylevel |
| Certificări | FIPS 201, STQC |
| Extragere format | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communicationchannel |
| Notă | * This function is optional |
Amprentă 2
| Senzor | TLK1NC02 |
| Zonă de detecție (mm) | 14.0 X 22.0 |
| Rezoluție (dpi) | 508dpi, 256-bit greylevel |
| Certificări | FIPS 201, FBI |
| Extragere format | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communicationchannel |
| Notă | * This function is optional |
Amprentă 3
| Senzor | Optical Morpho CBM-E3 |
| Zonă de detecție (mm) | 14.0 X 22.0 |
| Rezoluție (dpi) | 500 dpi, 256 greylevel |
| Certificări | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201complaint, STQC |
| Extragere format | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Detectare deget fals | Latex, GeLatin, Plasticine, Kapton, Transparent Film,Silicone, Rubber, Play-doh, Graphite Or Paper |
| Securitate | FIPS 140-2 level 2, multiple security methods available,including image and templates encryption, templatesignature, secure tunneling, etc. |
| Notă | * This function is optional |
Cameră
| Cameră frontală | 5 MP |
| Cameră spate | 13 MP Autofocus with flash |
NFC
| Frecvență | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Cipuri | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Rază | 0-4 cm |
Adaptor (CN)
Adaptor (EU)
Adaptor (UK)
Adaptor (US)
Cablu USB
Cheie de scoatere SIM
Curea de mână
Husă robustă din cauciuc (opțional)
Suport (opțional)
Suport de încărcare pentru dispozitiv (opțional)
Insert pentru cupa suportului P80 (opțional)



