P80Tabletă cu amprentă optică (Android 9)
Aceasta este o tabletă robustă cu Android 9, dotată cu numeroase funcții. Cu procesorul său Qualcomm puternic, ecranul de înaltă definiție de 8 inchi cu Corning Gorilla de generația a 3-a, bateria de 8000 mAh și opțiuni complete de captură a datelor precum scanarea codurilor de bare, NFC și recunoașterea amprentelor etc., acest dispozitiv ușor de implementat se poate dovedi un ajutor valoros pentru creșterea productivității în retail, logistică, depozitare, verificarea identității, citirea contoarelor etc.
- Dimensiuni
- 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version)
- Greutate
- 700 g / 24.7 oz. (for standard version)
- Afișaj
- 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800
- Panou tactil
- Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported
- Alimentare
- Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable)
- Notificare
- Sound, LED indicator
Ecran de 8'' și baterie mare, funcții abundente disponibile
Android 9
Afișaj HD IPS de 8"
Procesor octa-core de înaltă performanță de 1,8GHz
Baterie de mare capacitate de 8000mAh
IP65 și cădere de la 1,5 m / 5ft.
Recunoaștere precisă a amprentei
Opțional cod de bare, UHF, NFC și altele
Caracteristici fizice
| Dimensiuni | 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version) |
| Greutate | 700 g / 24.7 oz. (for standard version) |
| Afișaj | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
| Panou tactil | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported |
| Alimentare | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Notificare | Sound, LED indicator |
| Slot de expansiune | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfețe | USB 2.0 Type-C, OTG |
| Audio | 1 microphone;1 speaker;receiver |
| Tastatură | 1 front key, 1 volume key, 1 power key |
| Senzori | Accelerometer sensor, geomagnetic sensor, gyroscope |
Comunicație
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| WWAN (Europa, Asia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 |
| WWAN (America) | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B |
| WWAN (Altele) | Depending on the country's ISP |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Mediu de dezvoltare
| Sistem de operare | Android 9; GMS, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Limbă | Java |
| Instrument | Eclipse / Android Studio |
Performanță
| CPU | SDM450 1.8GHz Octa-core |
| RAM+ROM | 3GB + 32GB4GB + 64GB (optional) |
| Extindere | Supports up to 128GB Micro SD card |
Mediu de utilizare
| Temp. de funcționare | -4 °F to 122 °F / -20 °C to 50 °C |
| Temp. de depozitare | -40 °F to 158 °F / -40 °C to 70 °C |
| Umiditate | 5% RH - 95% RH non condensing |
| Specificație de cădere | Multiple 1.5 m / 4.9 ft. drops to concrete across the operating temperature range |
| Specificație de rostogolire | 500 x 0.5 m / 1.64 ft. falls at room temperature |
| Etanșare | IP65 Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Scanare coduri de bare
| Scaner cu imager 2D | Zebra SE4710 (standard), Zebra SE4850 (optional) |
| Simbologii 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| Simbologii 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
Recunoaștere amprentă
| Senzor | Optical Morpho CBM-E3 |
| Zonă de detecție (mm) | 14x22 |
| Rezoluție (dpi) | 500 dpi, 256 greylevel |
| Certificări | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
| Extragere format | ISO 19794-2/4 |
| Detectare deget fals | Yes |
| Securitate | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Cameră
| Cameră frontală | 5 MP |
| Cameră spate | 13MP autofocus rear camera with flash |
NFC
| Frecvență | 13.56 MHz |



