C66Scaner de amprentă (Android 11/13)
Chainway C66 este un terminal portabil biometric. Se bazează pe Android 11/13 și este echipat cu procesor Qualcomm Octa-core, ecran tactil de înaltă definiție de 5.5", baterie detașabilă de mare capacitate, acceptă încărcarea rapidă și diverse accesorii. În plus, a integrat funcții biometrice de înaltă performanță pentru a susține identificarea amprentei și aplicații de recunoaștere facială cu securitate și flexibilitate ridicate. De asemenea, poate fi echipat cu scanarea codurilor de bare, NFC și alte funcții, care sunt utilizate pe scară largă în recensăminte etc.
- Dimensiuni
- 160.0 x 76.0 x 17.0 mm / 6.3 x 2.99 x 0.67 in.
- Greutate
- 297 g / 10.47 oz. (device with battery)
- Afișaj
- 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720
- Panou tactil
- Multi-touch panel, gloves and wet hands supported
- Alimentare
- Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable)
- Notificare
- Sound, LED indicator, vibrator
Mai puternic, mai extensibil, mai avansat în toate privințele
Procesor octa-core de înaltă performanță de 2,0GHz
Afișaj HD de 5,5"
Pregătit pentru Wi-Fi 6
Baterie detașabilă de 5200mAh cu încărcare rapidă
IP65 și cădere de la 1,8 m / 6ft.
Recunoaștere precisă a amprentei
Cod de bare, NFC, cameră și altele
Caracteristici fizice
| Dimensiuni | 160.0 x 76.0 x 17.0 mm / 6.3 x 2.99 x 0.67 in. |
| Greutate | 297 g / 10.47 oz. (device with battery) |
| Afișaj | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 |
| Panou tactil | Multi-touch panel, gloves and wet hands supported |
| Alimentare | Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Notificare | Sound, LED indicator, vibrator |
| Slot de expansiune | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfețe | USB Type-C, USB 3.1, OTG, extended thimble |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Tastatură | 1 power key, 2 scan keys, 2 volume keys |
| Senzori | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Comunicație
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc |
| WWAN (Europa, Asia) | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| WWAN (America) | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Mediu de dezvoltare
| Sistem de operare | Android 11 / 13; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Limbă | Java |
| Instrument | Eclipse / Android Studio |
Performanță
| CPU | Octa-core, 2.0GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB |
| Extindere | Supports up to 256 GB Micro SD (TF) card |
Mediu de utilizare
| Temp. de funcționare | -4oF to 122oF / -20 ℃ to +50 ℃ |
| Temp. de depozitare | -40oF to 158oF / -40 ℃ to +70 ℃ |
| Umiditate | 5% RH - 95% RH non condensing |
| Specificație de cădere | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot |
| Specificație de rostogolire | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Etanșare | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Scanare coduri de bare
| Scaner cu imager 2D | Zebra: SE4710/SE2100; Honeywell: N6603/6803FR; E3200; IA166S; CM60 |
| Simbologii 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| Simbologii 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Notă | *This function is optional |
Amprentă 1
| Senzor | TCS1 |
| Zonă de detecție (mm) | 12.8 × 18.0 |
| Rezoluție (dpi) | 508 dpi, 8-bit greylevel |
| Certificări | FIPS 201, STQC |
| Extragere format | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communication channel |
| Notă | *This function is optional |
Amprentă 2
| Senzor | TLK1NC02 |
| Zonă de detecție (mm) | 14.0 X 22.0 |
| Rezoluție (dpi) | 508dpi, 256 greylevel |
| Certificări | FIPS 201, FBI |
| Extragere format | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communication channel |
| Notă | *This function is optional |
Cameră
| Cameră spate | 13MP autofocus rear camera with flashFacial Recognition lSO19794-5 Compatible |
NFC
| Frecvență | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Cipuri | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Rază | 2-4 cm |



